This product was presented on January 27, 2010, at the Apple press conference at Yerba Buena Center for the Arts in San Francisco.Immediate release device rumored for months, and the names under speculation iSlate iTablet.The iPad offers many of Apple technologies, including multi-touch technology developed for the iPhone and iPod Touch that Apple has won Finger Works acquisitions in 2005, and the PA Semi processor skills in the year 2008.
Technical Specifications
Manufacturer | : | Apple Inc |
Type/CPU specification | : | Tablet media player/PC; 1 GHz Apple A4 custom-design |
Flash memory 16, 32, and 64 GB | ||
768 x 1024 px, 9.7 in (25 cm), 132ppi, 3:4 aspect ratio, XGA, LED-backlit IPS LCD display | ||
Multi-touch touchscreen display,headset controls, proximity andambient light sensors, 3-axisaccelerometer, digital compass | ||
Multi-touch touchscreen display,headset controls, proximity andambient light sensors, 3-axisaccelerometer, digital compass | ||
Dimension | : | 9.56 in (24.3 cm) (h) |
7.47 in (19.0 cm) (w) | ||
0.5 in (1.3 cm) (d) | ||
Release date | : | Wi-Fi model: March 2010 |
Camera | : | none |
O/S | : | iPhone OS 3.2 |
Power | : | Proprietary, iPod Dock Connector |
No comments:
Post a Comment